Compare Universities
Select universities to compare their basic information.
Select Universities
No universities selected
Use the form above to pick 2–3 universities and compare them.
Kazakhstan Medical Universities
FMGE (Foreign Medical Graduate Exam) Acceptance Rates & Performance Data
Selected Year
All Years
Total Applications
10,841
Total Accepted
2,070
Overall Acceptance Rate
19.09%
Showing 43 results
| Year | Trend | ||||
|---|---|---|---|---|---|
1 Karaganda State Medical University | 2024 | 1,142 | 277 | 24.26% | |
2 Karaganda State Medical University | 2023 | 1,106 | 118 | 10.67% | |
3 Karaganda State Medical University | 2021 | 1,013 | 186 | 18.36% | |
4 Karaganda State Medical University | 2020 | 989 | 86 | 8.70% | |
5 Semey State Medical University | 2024 | 741 | 162 | 21.86% | |
6 Semey State Medical University | 2022 | 661 | 162 | 24.51% | |
7 Semey State Medical University | 2023 | 643 | 90 | 14.00% | |
8 Semey State Medical University | 2021 | 529 | 128 | 24.20% | |
9 South Kazakhstan Medical Academy | 2024 | 528 | 133 | 25.19% | |
10 Semey State Medical University | 2020 | 439 | 70 | 15.95% | |
11 Kazakh Russian Medical University | 2024 | 400 | 95 | 23.75% | |
12 Kazakh Russian Medical University | 2023 | 355 | 54 | 15.21% | |
13 South Kazakhstan Medical Academy | 2023 | 326 | 29 | 8.90% | |
14 Caspian University International School of Medicine | 2023 | 294 | 18 | 6.12% | |
15 Caspian University International School of Medicine | 2022 | 228 | 30 | 13.16% | |
16 Kazakh Russian Medical University | 2022 | 208 | 55 | 26.44% | |
17 Al-Farabi Kazakh National University (Medical Faculty) | 2024 | 186 | 95 | 51.08% | |
18 South Kazakhstan Medical Academy | 2022 | 169 | 40 | 23.67% | |
19 Astana Medical University | 2022 | 165 | 58 | 35.20% | |
20 Kazakh National Medical University | 2025 | 120 | 90 | 75.00% | |
21 North Kazakhstan State University | 2024 | 102 | 21 | 20.59% | |
22 West Kazakhstan Marat Ospanov State Medical University | 2021 | 80 | 19 | 23.75% | |
23 Caspian University International School of Medicine | 2021 | 78 | 2 | 2.56% | |
24 Kazakh Russian Medical University | 2021 | 69 | 9 | 13.04% | |
25 Astana Medical University | 2021 | 49 | 13 | 26.53% | |
26 Kazakh Russian Medical University | 2020 | 49 | 4 | 8.16% | |
27 South Kazakhstan Medical Academy | 2021 | 36 | 10 | 27.78% | |
28 Kazakh National Medical University | 2023 | 22 | — | 0.00% | |
29 Kazakh National Medical University | 2024 | 21 | 1 | 4.76% | |
30 Kazakh National Medical University | 2022 | 20 | 1 | 5.00% | |
31 West Kazakhstan Marat Ospanov State Medical University | 2023 | 17 | 9 | 52.94% | |
32 Kazakh National Medical University | 2021 | 15 | — | 0.00% | |
33 West Kazakhstan Marat Ospanov State Medical University | 2020 | 9 | — | 0.00% | |
34 Al-Farabi Kazakh National University (Medical Faculty) | 2022 | 8 | 1 | 12.50% | |
35 West Kazakhstan Marat Ospanov State Medical University | 2024 | 6 | 1 | 16.67% | |
36 Al-Farabi Kazakh National University (Medical Faculty) | 2023 | 4 | 1 | 25.00% | |
37 Al-Farabi Kazakh National University (Medical Faculty) | 2021 | 4 | — | 0.00% | |
38 Karaganda State Medical University | 2022 | 3 | 1 | 33.33% | |
39 North Kazakhstan State University | 2023 | 2 | — | 0.00% | |
40 West Kazakhstan Marat Ospanov State Medical University | 2022 | 2 | — | 0.00% | |
41 Astana Medical University | 2024 | 1 | — | 0.00% | |
42 Caspian University International School of Medicine | 2024 | 1 | — | 0.00% | |
43 Astana Medical University | 2023 | 1 | 1 | 100.00% |
Showing 43 results